2025 Finalised Leaderboard – Adults
| Adult | Whiting | Bream | Flathead | Dart | Grunter | Barramundi | Cod | Mangrove Jack | Snapper | Mackerel | Cobia | Parrot | Sweetlip | Coral Trout | Red Emperor | Mud Crab | Other Species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DavidCollins | BrianJacobsen | SteveBinney | SteveBinney | MickMcNamara | EricNicholson | RileyMcLeod | CurtisDenton | KurtisMuller | LukeHislop | JasonSpence | PaulSengstock | |||||
| 0.4 | 0.75 | 2.4 | 1.55 | 4.9 | 8.5 | 22.8 | 5.41 | 6.8 | 10.7 | 2.15 | 19.15 | ||||||
| 2nd | SteveBinney | ScottFisher | ClintIsambert | AaronMuldoon | DavidMaclean | BrianMorris | BrettHarker | DanielBates | DanielBates | LoganBaker | JoelSulcs | JasonFranklyn | |||||
| 0.4 | 0.75 | 2.35 | 1.35 | 4.7 | 5.6 | 17.5 | 4.775 | 6.54 | 10.65 | 2.15 | 19.15 | ||||||
| 3rd | MarkSimpson | BrianJacobsen | AndrewPuxty | PaulCastle | JosephAdkins | BrettHarker | ChrisRoss | CaseyBates | NickGreenfield | TimothyMcLaughlin | KyePokarier | NoahGillies | |||||
| 0.35 | 0.71 | 2.25 | 1.25 | 4.7 | 1.3 | 17.35 | 4.145 | 6.2 | 9.7 | 2.15 | 18.25 | ||||||
| 4th | NarelleCollins | MindyBell | BillyGreen | SteveBinney | KeiraJames | DanielBates | CaseyBates | GrantMelville | ChloePellant-Arnold | JasonSpence | JasonWheeler | ||||||
| 0.35 | 0.7 | 2.045 | 1.25 | 4.665 | 16.75 | 4.055 | 5.7 | 8.4 | 2.15 | 17.45 | |||||||
| 5th | DylanKreis | BrianJacobsen | MartinSinclair | DarrenDale | ChloePellant-Arnold | BalinWhitford | KateNolan | LukeVenaglia | ChrisRoss | HunterLund | LukeHislop | ||||||
| 0.35 | 0.7 | 2 | 1.2 | 4.65 | 16.45 | 3.85 | 5.5 | 7.45 | 2.135 | 17.45 | |||||||
| 6th | SteveBinney | BrianJacobsen | LennoxDank | BillyGreen | DavidMaclean | BrettWalsh | KateNolan | RickyJeffery | BaileyBaker | HunterLund | KurtisMuller | ||||||
| 0.35 | 0.67 | 1.85 | 1.18 | 4.6 | 15.93 | 3.85 | 5.435 | 7.15 | 2.07 | 16.55 | |||||||
| 7th | BridgetMay | SteveBinney | LukeVenaglia | JamesMuldoon | JesseMcNamara | TimLitzow | KateNolan | LoganCummings | BaileyBaker | JasonLund | LoganCummings | ||||||
| 0.3 | 0.65 | 1.82 | 1.1 | 4.45 | 15.4 | 3.85 | 5 | 7.15 | 2.045 | 14.9 | |||||||
| 8th | DavidCollins | AlieshaCawley | NicoleWynn | JaySmith | PeterFord | LukeVenaglia | ScottWelch | SashaGrujoski | JasonLund | TerryFlux | |||||||
| 0.25 | 0.65 | 1.8 | 4.35 | 15.35 | 3.45 | 4 | 6.06 | 1.96 | 13.85 | ||||||||
| 9th | MartinSinclair | IanGoulding | JakeBlaedel | BrettHarker | PeterFord | LukeVenaglia | JamesHodgkinson | ShelleyHislop | KyePokarier | ChristopherMcCarthy | |||||||
| 0.25 | 0.6 | 1.7 | 4.25 | 14.85 | 3.45 | 3.4 | 5.7 | 1.95 | 13.57 | ||||||||
| 10th | DylanKreis | BiancaWells | AlieshaCawley | JosephAdkins | RickyJeffery | LoganBaker | LukeHislop | ShelleyHislop | TerryFlux | JameyWinton | |||||||
| 0.25 | 0.6 | 1.4 | 4.2 | 14.54 | 3.35 | 3.1 | 5.7 | 1.9 | 12.25 |
2025 Finalised Leaderboard – Cadets
Cadet Whiting Bream Flathead Dart Grunter Cod Mangrove Jack Mackerel Sweetlip Other Species
1st TheoNottage ThomasMuller MaximVan Wijk LeoArnold TheoNottage MaisieKelsey LoganFranklyn
0.45 0.92 2.15 18.85 2.55 3.8 14.05
2nd PippaKreis RyanAstill KaschSullivan LeoArnold JoeyHarrington KhyeMcCarthy LeoArnold
0.35 0.7 2.1 15.45 1.8 3.54 13.95
3rd RubyKreis JoeyHarrington KaschSullivan IndigoMcGuire StellaMeech WilliamTomkinson LoganFranklyn
0.31 0.65 1.7 6.79 1.6 2.9 11.35
4th PippaKreis MackaiSturgiss RyanAstill CashNolan RoccoBezzina HenryMaclean JaiStott
0.3 0.6 1 5.6 1.55 2 6.96
5th RubyKreis ThomasMuller MaximVan Wijk WilliamTomkinson CoreyMarshall TheoNottage TajBrown
0.27 0.51 0.85 5.15 1.3 1.75 4.55
6th ZavierFrahm KingstonRidgeway TheoNottage LuciaGreen RyanAstill WilliamTomkinson LucaElix
0.25 0.4 0.75 2.35 1.2 1.25 3.15
7th ZavierFrahm KingstonRidgeway AleciaWatsford KoaBrown CoreyMarshall WilliamTomkinson KaiFrazer
0.25 0.4 0.74 2 1.15 1.25 3.1
8th EllaSaul KingstonRidgeway AleciaWatsford ZavierFrahm PippaKreis WalterMuller LeoArnold
0.2 0.4 0.7 1.9 1.09 1 3.05
9th EllaSaul KingstonRidgeway LucasMills LuciaGreen RubyKreis BastienField KaiFrazer
0.2 0.4 0.6 1.65 0.98 0.96 3
10th AleciaWatsford Tyler-JamesMartin LucasMills KoaBrown BastienField HenryMaclean
0.19 0.35 0.5 1.5 0.96 2.95